WSOP Online at GGPoker starts on August 18
13 Aug 2024
Read More
World Series of Poker reveals full 2024 WSOP Daily Event schedule
- WSOP has announced the full schedule for the 55th World Series of Poker
- 99 Bracelet Events will take place
- New Independence Day Celebration Event added
- GGPoker expects to send over 1,000 of its players to the $10,000 WSOP Main Event
- Yet to register? Join with bonus code NEWBONUS to be able to qualify directly
- As a new player you can also get $600 when joining the poker room
- Full World Series of Poker 2024 details on this page!
- WSOP 2024 Bracelet Events
- WSOP 2024 Main Event
- WSOP 2024 Multi-Starting Day Events
- WSOP 2024 Daily Deepstacks
- WSOP 2024 Satellites
- WSOP 2024 at GGPoker
- WSOP 2024 Full Schedule
The long awaited and much anticipated schedule for the 55th annual World Series of Poker has been revealed.
The series is scheduled to take place at the linked casinos of the Golden Horseshoe and Paris in Las Vegas from May 28 through July 17, 2024.
Building on 2023’s record breaking series, the 2024 WSOP schedule includes 99 bracelet events, the most ever awarded in a single series.
Overall the schedule is very similar to its predecessor, with a few minor changes and additions.
WSOP 2024 highlights will include:
- A total of 99 bracelet events
- WSOP 2024 Main Event running from July 4-17, including four starting days
- New Independence Day event
- More Multi-Starting Day events
- Expanded PLO Offering
- Daily Deepstacks Schedule running side-by-side with bracelet events
- Satellites all become Landmark (milestone) format
GGPoker are aiming for 1,000 main event online qualifiers. All registered players will have the chance to qualify. If you are yet to register, the bonus code for GG Poker is NEWBONUS. As a new player, you can claim $600 welcome bonus when registering. As soon as you register, you can claim the bonus and you can enter WSOP events.
WSOP 2024 Bracelet Events
The 99 event schedule includes a mix of old and new and will be played out on a total of 700 tables, spread across three main tournament rooms.
This is the highest number of tables that the series has ever employed and suggests that if the players turn up in big enough numbers, the WSOP will be ready for new records to be set once again.
The traditional favourites are still there, including 20 championship events, most with buy-ins of $10,000 or higher. There are also several new events on the itinerary for the first time. The new $10,000 buy-in events include a Seniors championship. There is also a $1,000 PLO Mystery Bounty, a $3,000 Mid-Stakes Championship and for patriots out there, the $800 Independence Day Celebration event will be unmissable.
Some might say that increasing the number of bracelets awarded devalues them, however poker has never been as popular as it is now!
WSOP 2024 Main Event
It’s the ultimate dream of every poker player, but only a few lucky souls have ever triumphed in the $10,000 WSOP Main Event. The quest to become the 55th Main Event Champion begins on July 3 with four starting days, followed by two days 2s.
By this stage, the field will be small enough to sit all remaining players at once and the event will play out over a further eight days until it reaches its conclusion and the new champion emerges victorious.
The 2024 WSOP main event schedule is as follows:
Date | Main Event Day |
---|---|
Wednesday, July 3, 2024 | Day 1a |
Thursday, July 4, 2024 | Day 1b |
Friday, July 5, 2024 | Day 1c |
Saturday, July 6, 2024 | Day 1d |
Sunday, July 7, 2024 | Day 2(abc) |
Monday, July 8, 2024 | Day 2(d) |
Tuesday, July 9, 2024 | Day 3 |
Wednesday, July 10, 2024 | Day 4 |
Thursday, July 11, 2024 | Day 5 |
Friday, July 12, 2024 | Day 6 |
Saturday, July 13, 2024 | Day 7 |
Sunday, July 14, 2024 | Day 8 (Play to 9) |
Tuesday, July 16, 2024 | Final Table Day 1 |
Wednesday, July 17, 2024 | Final Table Day 2 |
WSOP 2024 Multi-Starting Day Events
In previous years, the only World Series of Poker event that required more than one starting day was the main event. WSOP has grown so much that now multi-day tournaments are a key part of the schedule and this time there are 12 of them, in addition to the main event.
Many of these are 'marquee' events that take place over weekends with affordable buy-ins, such as the highly popular $400 Colossus and the $300 Gladiator, which is the cheapest bracelet event on the entire schedule.
These are the other events on this year's schedule with more than one starting day.
Event | Event Name | Number of Starting Days |
---|---|---|
5 | $1,000 Mystery Millions | 4 |
20 | $300 Gladiators of Poker | 4 |
38 | $1,500 Monster Stack | 3 |
46 | $1,000 Seniors NLH Championship | 2 |
54 | $1,500 Millionaire Maker | 3 |
70 | $400 Colossus | 3 |
80 | $800 Independence Day Celebration | 2 |
84 | $600 Ultra Stack | 2 |
86 | $1,000 Mystery Bounty PLO | 2 |
89 | $3,000 Mid-Stakes NLH Championship | 2 |
93 | $777 Lucky Sevens | 3 |
98 | $1,500 Closer | 2 |
Fans of Pot Limit Omaha are well served this year, with over a quarter of the events being either Omaha based games or mixed games that include Omaha variants. In total there are 25 tournaments that feature Omaha, with the most interesting new addition to the schedule being event 41, the $1,500 Mixed No-Limit Hold'em/Pot-Limit Omaha Double Board Bomb Pot. It’s quite a mouthful just to say the name and for sure it will be an explosive tournament!
Bomb Pots originated in online cash games, where random hands occur in which all players put a fixed amount into the pot and the flop is dealt out before any further action takes place. This unique format will surely peak the interest of players and could be indicative of further innovations in tournament format in future series.
WSOP 2024 Daily Deepstacks
The WSOP is about so much more than bracelet events these days. There is an extensive schedule of daily deepstack events to rival similar offerings that take place in other Las Vegas casinos during the series. Running from May 28 through July 16, the daily schedule is quite straightforward, with three tournaments on most days, at set buy-ins and start times. Each day begins with a $250 NL Hold’em at 1pm, followed by a $400 NL Hold’em at 4pm and a $200 NL Hold’em at 8pm. In addition to these fixed daily offerings, there is also a $250 seniors event (for players aged 50+) at 9am on Thursdays and a $250 H.O.R.S.E takes place at 3pm on Mondays.
Start Time | Day | Event Name | Buy-In |
---|---|---|---|
9am | Thursdays Only | Seniors NL Hold'em | $250 |
1pm | Every Day | NL Hold'em | $250 |
3pm | Mondays Only | H.O.R.S.E</td> | $250 |
4pm | Every Day | NL Hold'em | $400 |
8pm | Every Day | NL Hold'em | $200 |
WSOP 2024 Satellites
There is a comprehensive satellite schedule, with several satellite tournaments taking place every day throughout the series. Moving in the same direction that most live poker events had already switched to a few years ago, all satellites are now using the milestone format, where players win their seats once they reach a predefined chip total, which is both a faster format and better for chip security. Every operator seems to choose a different name for this format at the WSOP has gone with "Landmark" for theirs. Some of these Landmark satellites are for winning qualification into specific bracelet events, other simply award casino chips as prizes, giving players flexibility on which event to use the winnings to play.
WSOP 2024 at GGPoker
Last year, GGPoker generated 774 qualifiers for the main event, which was significantly responsible for the event breaking the 10,000 participation barrier for the first time. This year they are aiming higher, with GGPoker ambassador Daniel Negreanu confidently expecting the number of online qualifiers from the site to top 1,000. Details of GG Poker’s Road to Vegas promotion have not yet been released, but are expected soon.
As mentioned, registered players can enter WSOP satellites at GGPoker.com. If you are yet to register, use the bonus code NEWBONUS when joining to get started with a welcome bonus worth $600.
WSOP 2024 Full Schedule
The full schedule of events for 2024 World Series of Poker is as follows:
Event | Date | Event Name | Buy-in |
---|---|---|---|
1 | May 28 | Champions Reunion No-Limit Hold'em Freezeout (8-Handed) | $5,000 |
2 | May 29 | Casino Employees No-Limit Hold'em | $500 |
3 | May 29 | WSOP Kickoff No-Limit Hold'em Freezeout | $500 |
4 | May 30 | Omaha Hi-Lo 8 or Better (8-Handed) | $1,500 |
5a | May 30 | Mystery Millions No-Limit Hold'em - Flight A | $1,000 |
6 | May 30 | Heads-Up No-Limit Hold'em Championship | $25,000 |
7 | May 31 | Dealers Choice (6-Handed) | $1,500 |
5b | May 31 | Mystery Millions No-Limit Hold'em - Flight B | $1,000 |
8 | May 31 | Pot-Limit Omaha (8-Handed) | $5,000 |
9 | June 1 | Limit Hold'em (8-Handed) | $1,500 |
5c | June 1 | Mystery Millions No-Limit Hold'em - Flight C | $1,000 |
10 | June 2 | Omaha Hi-Lo 8 or Better Championship (8-Handed) | $10,000 |
5d | June 2 | Mystery Millions No-Limit Hold'em - Flight D | $1,000 |
11 | June 3 | Badugi | $1,500 |
12 | June 3 | No-Limit Hold'em (6-Handed) | $1,500 |
13 | June 4 | Dealers Choice Championship (6-Handed) | $10,000 |
14 | June 4 | Super Turbo Bounty No-Limit Hold'em Freezeout | $1,000 |
15 | June 4 | Pot-Limit Omaha Hi-Lo 8 or Better (8-Handed) | $1,500 |
16 | June 5 | No-Limit Hold'em (8-Handed) | $5,000 |
17 | June 5 | No-Limit Hold'em Deepstack | $800 |
18 | June 5 | Pot-Limit Omaha (8-Handed) | $1,500 |
19 | June 6 | Limit Hold'em Championship (8-Handed) | $10,000 |
20a | June 6 | Gladiators of Poker No-Limit Hold'em - Flight A | $300 |
21 | June 6 | High Roller No-Limit Hold'em (6-Handed) | $25,000 |
22 | June 7 | Limit 2-7 Lowball Triple Draw (6-Handed) | $1,500 |
20b | June 7 | Gladiators of Poker No-Limit Hold'em - Flight B | $300 |
23a | June 7 | Shootout No-Limit Hold'em - Flight A | $1,500 |
24 | June 7 | Pot-Limit Omaha Hi-Lo 8 or Better Championship | $10,000 |
23b | June 8 | Shootout No-Limit Hold'em - Flight B | $1,500 |
20c | June 8 | Gladiators of Poker No-Limit Hold'em - Flight C | $300 |
25 | June 9 | No-Limit Hold'em 6-Handed | $3,000 |
20d | June 9 | Gladiators of Poker No-Limit Hold'em - Flight D | $300 |
26 | June 9 | High Roller No-Limit Hold'em (8-Handed) | $25,000 |
27 | June 10 | Big O | $1,500 |
28 | June 10 | Freezeout No-Limit Hold'em | $1,500 |
29 | June 11 | Limit 2-7 Triple Draw Championship (6-Handed) | $10,000 |
30 | June 11 | Mixed No-Limit Hold'em / Pot-Limit Omaha Deepstack | $600 |
31 | June 11 | No-Limit Hold'em 6-Handed | $3,000 |
32 | June 12 | Seven Card Stud | $1,500 |
33 | June 12 | Pot-Limit Omaha Deepstack (8-Handed) | $600 |
34 | June 12 | $No-Limit Hold'em Freezeout | $2,500 |
35 | June 13 | H.O.R.S.E. | $1,500 |
36 | June 13 | No-Limit Hold'em Deepstack (8-Handed) | $800 |
37 | June 14 | Big O Championship | $10,000 |
38a | June 14 | Monster Stack No-Limit Hold'em - Flight A | $1,500 |
39 | June 14 | High Roller No-Limit Hold'em (8-Handed) | $50,000 |
40 | June 15 | Razz | $1,500 |
38b | June 15 | Monster Stack No-Limit Hold'em - Flight B | $1,500 |
41 | June 15 | Mixed NLH / PLO Double Board Bomb Pot | $1,500 |
42 | June 16 | Seven Card Stud Championship | $10,000 |
38c | June 16 | Monster Stack No-Limit Hold'em - Flight C | $1,500 |
43 | June 17 | Mixed PLO / Omaha Hi-Lo 8 or Better / Big O | $1,500 |
44 | June 17 | No-Limit Hold'em | $2,000 |
45 | June 18 | H.O.R.S.E. Championship | $10,000 |
46a | June 18 | Seniors No-Limit Hold'em Championship - Flight A | $1,000 |
47 | June 18 | High Roller No-Limit Hold'em | $100,000 |
48 | June 19 | Pot-Limit Omaha (8-Handed) | $1,000 |
46b | June 19 | Seniors No-Limit Hold'em Championship - Flight B | $1,000 |
49 | June 19 | $3,000 No-Limit Hold'em Freezeout | $3,000 |
50 | June 20 | $10,000 Razz Championship | $10,000 |
51 | June 20 | $Super Turbo Bounty No-Limit Hold'em Freezeout | $1,500 |
52 | June 20 | No-Limit Hold'em 6-Handed | $5,000 |
53 | June 21 | Nine Game Mix (7-Handed) | $3,000 |
54a | June 21 | Millionaire Maker No-Limit Hold'em - Flight A | $1,500 |
55 | June 21 | Super High Roller No-Limit Hold'em | $250,000 |
56 | June 22 | Mixed Triple Draw Lowball (Limit) | $2,500 |
54b | June 22 | Millionaire Maker No-Limit Hold'em - Flight B | $1,500 |
57 | June 23 | Super Turbo Bounty No-Limit Hold'em Freezeout | $10,000 |
54c | June 23 | Millionaire Maker No-Limit Hold'em - Flight C | $1,500 |
58 | June 24 | Poker Players Championship | $50,000 |
59 | June 24 | Super Seniors No-Limit Hold'em | $1,000 |
60 | June 24 | No-Limit Hold'em | $3,000 |
61 | June 25 | Mixed | $2,500 |
62 | June 25 | PokerNews Deepstack Championship No-Limit Hold'em | $600 |
63 | June 26 | No-Limit Hold'em Lowball Draw (7-Handed) | $1,500 |
64 | June 26 | No-Limit Hold'em Deepstack | $600 |
65 | June 26 | Seniors High Roller No-Limit Hold'em | $5,000 |
66 | June 27 | Pot-Limit Omaha Championship | $10,000 |
67 | June 27 | Salute to Warriors - No-Limit Hold'em | $500 |
68 | June 27 | No-Limit Hold'em | $2,500 |
69 | June 28 | Seven Card Stud Hi-Lo 8 or Better | $1,500 |
70a | June 28 | Colossus No-Limit Hold'em - Flight A | $400 |
71 | June 28 | Ladies Championship No-Limit Hold'em | $10,000 |
72 | June 29 | No-Limit 2-7 Lowball Draw Championship (7-Handed) | $10,000 |
70b | June 29 | Colossus No-Limit Hold'em - Flight B | $400 |
73 | June 30 | High Roller Pot-Limit Omaha | $25,000 |
70c | June 30 | Colossus No-Limit Hold'em - Flight C | $400 |
74 | July 1 | Seven Card Stud Hi-Lo 8 or Better Championship | $10,000 |
75 | July 1 | Tag Team No-Limit Hold'em | $1,000 |
76 | July 1 | Mystery Bounty No-Limit Hold'em (8-Handed) | $10,000 |
77 | July 2 | Mixed Big Bet (6-Handed) | $2,500 |
78 | July 2 | Mini Main Event | $1,000 |
79 | July 3 | High Roller Pot-Limit Omaha | $50,000 |
80a | July 3 | Independence Day Celebration - No-Limit Hold'em - Flight A | $800 |
81a | July 3 | Main Event No-Limit Hold'em World Championship - Day 1A | $10,000 |
80b | July 4 | Independence Day Celebration - No-Limit Hold'em - Flight B | $800 |
81b | July 4 | Main Event No-Limit Hold'em World Championship - Day 1B | $10,000 |
81c | July 5 | Main Event No-Limit Hold'em World Championship - Day 1C | $10,000 |
81d | July 6 | Main Event No-Limit Hold'em World Championship - Day 1D | $10,000 |
82 | July 7 | No-Limit Hold'em | $1,000 |
83 | July 7 | Eight Game Mix (6-Handed) | $1,500 |
84 | July 8 | Ultra Stack No-Limit Hold'em - Flight A | $600 |
85 | July 8 | Flip & Go No-Limit Hold'em Presented by GGPoker | $600 |
84 | July 9 | Ultra Stack No-Limit Hold'em - Flight B | $600 |
86 | July 9 | Mystery Bounty No-Limit Hold'em - Flight A | $1,000 |
87 | July 10 | No-Limit Hold'em (8-Handed) | $5,000 |
86 | July 10 | Mystery Bounty No-Limit Hold'em - Flight B | $1,000 |
88 | July 11 | Eight Game Mix (6-Handed) | $10,000 |
89 | July 11 | Mid-Stakes No-Limit Hold'em Championship - Flight A | $3,000 |
90 | July 11 | Pot-Limit Omaha (6-Handed) | $1,500 |
91 | July 12 | H.O.R.S.E. (8-Handed) | $3,000 |
89 | July 12 | Mid-Stakes No-Limit Hold'em Championship - Flight B | $3,000 |
92 | July 13 | High Roller No-Limit Hold'em | $50,000 |
93 | July 13 | Lucky 7's No-Limit Hold'em - Flight A | $777 |
94 | July 14 | No-Limit Hold'em Championship (6-Handed) | $10,000 |
93 | July 14 | Lucky 7's No-Limit Hold'em - Flight B | $777 |
95 | July 14 | Poker Hall of Fame Bounty No-Limit Hold'em | $1,979 |
96 | July 15 | High Roller H.O.R.S.E. | $25,000 |
93 | July 15 | Lucky 7's No-Limit Hold'em - Flight C | $777 |
97 | July 15 | Pot-Limit Omaha (6-Handed) | $3,000 |
98 | July 16 | No-Limit Hold'em - The Closer - Flight A | $1,500 |
98 | July 17 | No-Limit Hold'em - The Closer - Flight B | $1,500 |
99 | July 17 | Super Turbo No-Limit Hold'em | $1,000 |
Latest News
-
$25M Main Event
-
Big PartnershipGGPoker to partner with Triton Poker at WSOP Paradise24 Jul 2024 Read More
-
Record EventWorld Series of Poker breaks multiple records during 2024 summer series23 Jul 2024 Read More
-
New ChampionJonathan Tamayo wins 2024 WSOP Main Event18 Jul 2024 Read More
-
Record EventWSOP Paradise returning to GGPoker with $50m Guaranteed 'Super' Main Event18 Jul 2024 Read More