Sign in

GGMillions Week at GGPoker starts February 2

phil-lowe
28 Jan 2025
Phil Lowe 28 Jan 2025
Share this article
Or copy link
  • GGMillions Week takes place at GGPoker in February
  • $25,000,000 in guaranteed prize pools across the series
  • High-roller event runs February 2-11 and is open to all registered players
  • New players can use the bonus code GOPOKER when signing up to start with $600
GGMillions Week returns to GGPoker.com in February.

The high-roller series runs February 2-11, 2025 with over $25,000,000 in guaranteed prize money.

The headline event of GGMillions Week will be the $10,300 GGMillions Main Event (Day 2 on Monday, February 10) with $10 Million Guaranteed and $1,500,000 for the Main Event winner.

All registered players can enter GGMillions Week events. New players can use the GGPoker bonus code GOPOKER when joining the poker room to start with a 100% deposit match worth $600.

GGMillions Week stands out for its exclusive features and unique offerings, including:

  • Poker Rankings: Players have the chance to climb the GGMillions All-Time Ranking, gaining recognition in the global poker community.
  • PokerStake Integration: Fans again have the option to buy a share of their favourite players’ actions and potentially win alongside them.
  • Live Event Partnerships: GGMillions blends online tournaments with prestigious live events like World Series of Poker Events for an all-around poker experience.
  • Live Streaming: The final table of the GGMillions Main Event will be broadcast live on Tuesday, February 11, allowing you to watch the world’s top poker players battle it out.

GGMillions Week Schedule

Dates and events for GGMillions Week February 2025 are as follows:

DateEventBuy-InPrize Pool*
02/02/2025 #1: $525 Super KICKOFF Bounty Hunters HR, $1.5M Guaranteed $525 $1,500,000
02/02/2025 #2: $5,250 Bounty Hunters Super High Roller $5,250 $250,000
02/02/2025 #3: $1,050 GGMasters High Rollers, $750K Guaranteed $1,050 $750,000
02/02/2025 GGMillionS Main Event - $1.5M for 1st [Day 1A] $10,300 $10,000,000
02/02/2025 #4: $10,300 Omaholic Super High Roller $10,300 $150,000
02/02/2025 #5: $5,250 Sunday Prime Time $5,250 $200,000
02/02/2025 #6: $1,500 Sunday High Rollers Main Event, $500K Guaranteed $1,500 $500,000
02/02/2025 #7: $2,500 Omaholic Bounty HR Main Event $2,500 $100,000
02/02/2025 #8: $25,500 Sunday Super High Roller, $500K Guaranteed $25,500 $500,000
02/02/2025 #9: $1,050 Sunday Heater HR [Bounty Turbo] $1,050 $100,000
02/02/2025 #10: $1,500 Sunday Saver HR [Hyper] $1,500 $100,000
03/02/2025 #11: $525 Super Monday Bounty Hunters HR, $500K Guaranteed $525 $500,000
03/02/2025 #12: $5,250 Super Monday Prime Time $5,250 $200,000
03/02/2025 #13: $1,500 Super Monday Monster Stack, $400K Guaranteed $1,500 $400,000
03/02/2025 GGMillionS Main Event - $1.5M for 1st [Day 1B] $10,300 $10,000,000
03/02/2025 #14: $10,300 Super Monday High Roller $10,300 $300,000
03/02/2025 #15: $2,500 Super Monday Heater [Bounty Turbo] $2,500 $150,000
03/02/2025 #16: $3,000 Super Monday Saver [Hyper] $3,000 $100,000
04/02/2025 #17: $525 Bounty Hunters HR Special $525 $300,000
04/02/2025 #18: $1,050 Tuesday Classic HR $1,050 $250,000
04/02/2025 GGMillionS Main Event - $1.5M for 1st [Day 1C] $10,300 $10,000,000
04/02/2025 #19: $2,100 Tuesday Takedown [Bounty 7-Max] $2,100 $150,000
04/02/2025 #20: $1,050 Tuesday Heater HR [Bounty Turbo] $1,050 $75,000
04/02/2025 #21: $1,500 Tuesday Saver HR [Hyper] $1,500 $50,000
05/02/2025 #22: $525 Bounty Hunters HR Special $525 $250,000
05/02/2025 #23: $1,050 Wednesday Double Stack HR $1,050 $150,000
05/02/2025 #24: $5,250 Omaholic Bounty High Roller [5-Card] $5,250 $100,000
05/02/2025 #25: $1,050 Wednesday Heater HR [Bounty Turbo] $1,050 $50,000
05/02/2025 #26: $1,500 Wednesday Saver HR [Hyper] $1,500 $40,000
06/02/2025 #27: $525 Bounty Hunters HR Special $525 $400,000
06/02/2025 #28: $1,050 Thursday Throwdown HR [Bounty] $1,050 $300,000
06/02/2025 GGMillionS Main Event - $1.5M for 1st [Day 1D] $10,300 $10,000,000
06/02/2025 #29: $2,625 Thursday Deepstack HR $2,625 $150,000
06/02/2025 #30: $1,050 Thursday Heater HR [Bounty Turbo] $1,050 $100,000
06/02/2025 #31: $1,500 Thursday Saver HR [Hyper] $1,500 $50,000
07/02/2025 #32: $525 Bounty Hunters HR Special $525 $250,000
07/02/2025 #33: $1,050 Friday Night Fight HR [Bounty 6-Max] $1,050 $150,000
07/02/2025 #34: $525 Friday Fastlane [Ultra Deepstack Turbo] $525 $60,000
07/02/2025 #35: $1,050 Friday Heater HR [Bounty Turbo] $1,050 $50,000
07/02/2025 #36: $1,500 Friday Saver HR [Hyper] $1,500 $40,000
08/02/2025 #37: $525 Bounty Hunters HR Special $525 $300,000
08/02/2025 #38: $1,050 Saturday Secret KO HR [Mystery Bounty] $1,050 $300,000
08/02/2025 GGMillionS Main Event - $1.5M for 1st [Day 1E] $10,300 $10,000,000
08/02/2025 #39: $2,100 Saturday Night Fever [Bounty 7-Max] $2,100 $125,000
08/02/2025 #40: $1,050 Saturday Heater HR [Bounty Turbo] $1,050 $50,000
08/02/2025 #41: $1,500 Saturday Saver HR [Hyper] $1,500 $40,000
09/02/2025 #42: $525 Bounty Hunters HR Main Event, $1.25M Guaranteed $525 $1,250,000
09/02/2025 #43: $5,250 Bounty Hunters Super High Roller $5,250 $300,000
09/02/2025 #44: $1,050 GGMasters High Rollers, $750K Guaranteed $1,050 $750,000
09/02/2025 GGMillionS Main Event - $1.5M for 1st [Day 1F] $10,300 $10,000,000
09/02/2025 #45: $10,300 Omaholic Super High Roller $10,300 $150,000
09/02/2025 #46: $5,250 Sunday Prime Time $5,250 $250,000
09/02/2025 #47: $1,500 Sunday High Rollers Main Event, $500K Guaranteed $1,500 $500,000
09/02/2025 #48: $2,500 Omaholic Bounty HR Main Event $2,500 $100,000
09/02/2025 #49: $25,500 Sunday Super High Roller, $500K Guaranteed $25,500 $500,000
09/02/2025 #50: $1,050 Sunday Heater HR [Bounty Turbo] $1,050 $125,000
09/02/2025 #51: $1,500 Sunday Saver HR [Hyper] $1,500 $100,000
10/02/2025 GGMillionS Main Event - $1.5M for 1st [Last Chance] $10,300 $10,000,000
10/02/2025 #52: $525 Super Monday Bounty Hunters HR, $750K Guaranteed $525 $750,000
10/02/2025 #53: $5,250 Super Monday Prime Time $5,250 $300,000
10/02/2025 #54: $1,500 Super Monday Monster Stack, $500K Guaranteed $1,500 $500,000
10/02/2025 #55: $10,300 Super Monday High Roller, $500K Guaranteed $10,300 $500,000
10/02/2025 GGMillionS Main Event - $1.5M for 1st [Day 2] $10,300 $10,000,000
10/02/2025 #56: $2,500 Super Monday Heater [Bounty Turbo] $2,500 $150,000
10/02/2025 #57: $3,000 Super Monday Saver [Hyper] $3,000 $100,000
11/02/2025 #58: $525 Bounty Hunters HR Special $525 $250,000
11/02/2025 #59: $1,050 Tuesday Classic HR $1,050 $150,000
11/02/2025 #60: $2,100 Tuesday Takedown [Bounty 7-Max] $2,100 $100,000
11/02/2025 #61: $1,050 Tuesday Heater HR [Bounty Turbo] $1,050 $50,000
11/02/2025 #62: $1,500 Series Saver HR [Hyper] $1,500 $40,000
Notes: All dates and tournament details are correct at time of writing. *Prize pools are guaranteed amounts and are also correct at time of writing.